Publications
Research papers
| 2012 | ||
|---|---|---|
| Categories of Enterprise Architecting Issues – An Empirical Investigation based on Expert Interviews |
|
In this paper we re-appraise a categorization scheme for enterprise architecting issues. Based on practitioner interviews we determine, whether the problem areas suggested by the categorization scheme cover actual problems encountered in practice. Our appraisal leads to a slight refinement of the scheme but shows that in general the scheme is applicable to real-life enterprise architecting. This means the proposed model can act as a map signaling potential pitfalls in enterprise architecting as well as a roadmap for enterprise architecture education needs and research directions. |
| 2011 | ||
| Towards an Approach for Stakeholder-Oriented Elicitation and Identification of Concerns in EA | The concept of concern is used in Enterprise Architecture (EA) to express a stakeholder’s area of interest in a system whose architecture is to be described. Many EA-related problems are rooted in weak stakeholder orientation. We propose an approach to explicitly model stakeholders’ concerns as part of an architecture description. Our contribution is a modeling notation for concern elicitation and a method for concern identification. Our approach is based on goal-oriented requirements engineering and is compatible to the conceptual framework of the ISO 42010 international standard. We claim that our approach allows for a more thorough understanding of stakeholders’ concerns and facilitates a stronger stakeholder orientation in EA. | |
| Goal-oriented requirements modeling as a means to address stakeholder-related issues in EA | In this paper we explore goal-oriented requirements engineering (GORE) as a means to address stakeholder-related issues in the enterprise architecting process. We elaborate on a recent literature analysis on enterprise architecting issues. We refine this literature analysis results by identifying problem areas that we consider solvable by increasing the focus on the stakeholders in EA. We develop a conceptual model, which we use to provide reasoning about means to foster stakeholder orientation and thereby to address stakeholder-related issues. We argue that a stronger focus on the stakeholders‟ benefits EA and that this increased stakeholder orientation can be reached by leveraging intentional modeling used in software engineering. | |
| 2010 | ||
| Critical Issues in Enterprise Architecting – A Literature Review | Enterprise Architecture (EA) has been identified as a means to Business-/IT-Alignment, cost reduction or to facilitate change. Research has been focusing on the effectiveness of EA management while the enterprise architecting process is the process of developing, managing, utilizing and maintaining architectural descriptions (ADs) for EA. In this paper we present the results of a literature review on the process of enterprise architecting. Our research contribution is a consolidated view on the challenges and issues arising throughout the architecting process. | |
| 2009 | ||
| How do system and enterprise architectures influence knowledge management in software projects? – An exploratory study of six software projects. | This paper covers an investigation of the influence of system- and enterprise architectures on knowledge management in software development projects. The common impact of architectures is researched in the context of six case studies of medium and large sized software- and system development as well as technical and organizational consultancy companies in the military and non-military domain. Observations are collected in a wide variety of aspects and evaluated on the basis of the Probst et al. knowledge management model. | |
Books
| 2009 | ||
|---|---|---|
| PHP 5 Cookbook – 3rd German edition | The PHP 5 Cookbook provides solutions to a lot of tricky problems which often allow an easier solution to a problem than you had imagined. This new version addresses the changes and features addresses in the new PHP 5.3 like the introduction of namespaces, late static binding, lambda functions and closures, the PHAR extension and the updated Standard PHP Library (SPL) to name only a few. | |
| Architektur Grafischer Bedienoberflächen (Graphical User Interface architecture) | When developing applications, about 50% of the total development costs are spent for the graphical user interface (GUI). For “GUI-heavy” applications this percentage is even higher. Working without a proper plan and a well structured software architecture is dangerous and can lead to immense costs and applications that are hard to maintain. This book introduces a client-application framework that allows for a structured approach to building multi-channeling GUI applications. | |
| 2006 | ||
| PHP Programming with PEAR | In this book, you will learn how to use a number of the most powerful PEAR packages available to boost your PHP development productivity. By focusing on these packages for key development activities, this book is an in-depth guide to getting the most from these powerful coding resources. | |
Book chapters
| 2009 | ||
|---|---|---|
| Dauerhafter Erfolg mit Business Software: Zehn Jahre Fallstudien nach der eXperience Methodik | Todays company performance depends on powerful business software. But what part has business software in a company’s success and how can this success be identified and safeguarded? This book describes the solutions of 14 companies, using the proven eXperience method. | |
Articles
| 2008 | ||
|---|---|---|
| Daten auf Vorrat | This article titled “Daten auf Vorrat” has been published in the 6.08 issue of the German PHP Magazine. It gives an introduction to the caching library Zend_Cache that comes with the Zend Framework. | |
| Brückenschlag | This article with the title “Brückenschlag” has been published in issue 5.08 of the German PHP Magazine. It provides an introduction to the new PHP/Objective-C bridge extension developed by Wez Furlong. The bridge enables you to write Mac OS X applications using PHP as programming language. | |
| Zend Studio for Eclipse | This article gives an experience report about the new Zend Studio IDE. It gives an overview about the new features. The most important topics covered are: debugger integration, profiling abilities, PHP-Unit testing and code formatting and code generation. | |
| Introductory workshop Zend Framework | This is an introductory article on the Zend Framework for the german t3n-Magazin. It is published in issue #11 and covers all the stuff you should know, to get started with the Zend Framework like basic knowledge about the request processing lifecycle, basic knowledge about the Controller/Action pattern applied in the Zend Framework an introduction the the MVC-Conponents and an introduction to renderers, helpers, etc. | |
| 2007 | ||
| PHP und TextMate | TextMate is a very popular editor these days and not without reason! I used the first part of the article to introduce the reader to the command-line abilities and the main editing features. The second part covers the bundle-concept. Here I introduced the PHP-bundle and explained how to use TextMate as a powerful PHP-editor. | |
| 2005 | ||
| PHP goes Redmond – PHP extensions im Eigenbau (Part 4/4) | This is the fourth and final article in the series “PHP extensions im Eigenbau”. The main part introduces the reader into developing PHP extensions using Visual Studio under Microsoft Windows. It shows how to compile PHP from the sources and gives alternatives to “configure” and “make” that make building PHP so easy with Linux. | |
| Objektorientierte PHP-Erweiterungen – PHP extensions im Eigenbau (Part 3/4) | This third article in the “PHP erweitert” series covers how to use resources and gives the reader an introduction into devolping object oriented PHP5 extensions. | |
| PHP erweitert – PHP extensions im Eigenbau (Part 2/4) | This is the second article in the “PHP erweitert” series. It covers the common techniques every extension developer should be familiar with. Thus you get information about useful macros and functions, more complex PHP data types, constants, globals as well as the streams API. | |
| PHP erweitert – PHP extensions im Eigenbau (Part 1/4) | PHP is fast! But can you make it faster? How? This article-series tries to answer this questions. The first part briefly introduces the reader to the internals of PHP and the basics of php-extension programming. | |
| Red Letter Days | This article introduces the secrets of PEAR::Date_Holidays, and shows how to use the package to calculate holidays, and search for them by date. The article will also set you on the path writing your own holiday calculation routines and providing multi-language support for them. | |
| Der in den Liedern liest | The article introduces the basic principles of id3-tags commonly used in MP3-files. At the time of press there are two alternatives available that allow reading and manipulating id3-tags using PHP. The reader gets adopted into both, PEAR::MP3_Id and ext/id3. Several examples show all the things that are possible and explain when to use which class/extension. | |
| 2004 | ||
| Auf Kommando – PHP 5 auf der Kommandozeile | This article discusses which new features of the command-line interface come with PHP5 and how they can be used. Additionally some interesting classes for CLI-programming within the PHP Extension and Application Repository are introduced to thr reader. | |
Posted in , Sun, 2/08/09





















