<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carsten Lucke &#187; Conference-Talks</title>
	<atom:link href="http://lucke.info/category/blog/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucke.info</link>
	<description>personal website and blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:34:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Goal-oriented requirements modeling as a means to address stakeholder-related issues in EA (WI2011)</title>
		<link>http://lucke.info/2011/04/goal-oriented-requirements-modeling-as-a-means-to-address-stakeholder-related-issues-in-ea-wi2011/</link>
		<comments>http://lucke.info/2011/04/goal-oriented-requirements-modeling-as-a-means-to-address-stakeholder-related-issues-in-ea-wi2011/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 11:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference-Talks]]></category>
		<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[PHP Conference]]></category>
		<category><![CDATA[wi2011]]></category>

		<guid isPermaLink="false">http://lucke.info/?p=654</guid>
		<description><![CDATA[From February 16 to 18, 2011 the 10th International Conference on Wirtschaftsinformatik (WI 2011) took place in Zurich, Switzerland. I presented a paper titled "Goal-oriented requirements modeling as a means to address stakeholder-related issues in EA" (see here or here). <a href="http://lucke.info/2011/04/goal-oriented-requirements-modeling-as-a-means-to-address-stakeholder-related-issues-in-ea-wi2011/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://lucke.info/wp-content/uploads/2011/04/cover-wi2011-paper-lucke.png" rel="lightbox[654]" title="Goal-oriented requirements modeling as a means to address stakeholder-related issues in EA"><img class="alignleft size-medium wp-image-657" title="Goal-oriented requirements modeling as a means to address stakeholder-related issues in EA" src="http://lucke.info/wp-content/uploads/2011/04/cover-wi2011-paper-lucke-234x300.png" alt="" width="234" height="300" /></a>From February 16 to 18, 2011 the <a title="10th International Conference on Wirtschaftsinformatik" href="http://www.ifi.uzh.ch/wi2011/" target="_blank">10th International Conference on Wirtschaftsinformatik (WI 2011)</a> took place in Zurich, Switzerland. I presented a paper titled &#8220;Goal-oriented requirements modeling as a means to address stakeholder-related issues in EA&#8221; (see <a title="http://wi4-webserver.informatik.unibw-muenchen.de/wi4/veroffentlichungen/veroffentlichung_details/goal-oriented-requirements-modeling-as-a-means-to-address-stakeholder-related-issues-in-ea-to-appear" href="http://wi4-webserver.informatik.unibw-muenchen.de/wi4/veroffentlichungen/veroffentlichung_details/goal-oriented-requirements-modeling-as-a-means-to-address-stakeholder-related-issues-in-ea-to-appear" target="_blank">here</a> or <a title="http://aisel.aisnet.org/wi2011/" href="http://aisel.aisnet.org/wi2011/" target="_blank">here</a>).</p>
<p style="text-align: justify;"><strong>Abstract:</strong> In this paper we explore goal-oriented requirements engineering (GORE) as a means to address stakeholder-related issues in the enterprise architecting process. We elaborate on a recent literature analysis on enterprise architecting issues. We refine this literature analysis results by identifying problem areas that we consider solvable by increasing the focus on the stakeholders in EA. We develop a conceptual model, which we use to provide reasoning about means to foster stakeholder orientation and thereby to address stakeholder-related issues. We argue that a stronger focus on the stakeholders‟ benefits EA and that this increased stakeholder orientation can be reached by leveraging intentional modeling used in software engineering.</p>
<p style="text-align: justify;">Recommended citation: <em>Lucke, C., and Lechner, U. (2011) Goal-oriented requirements modeling as a means to address stakeholder-related issues in EA, in: 10. Internationale Tagung Wirtschaftsinformatik, A. Bernstein and G. Schwabe (eds.), Zürich, Switzerland, pp. 714-723.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucke.info/2011/04/goal-oriented-requirements-modeling-as-a-means-to-address-stakeholder-related-issues-in-ea-wi2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMCIS 2010: Critical Issues in Enterprise Architecting – A Literature Review</title>
		<link>http://lucke.info/2010/08/amcis-2010-critical-issues-in-enterprise-architecting-%e2%80%93-a-literature-review/</link>
		<comments>http://lucke.info/2010/08/amcis-2010-critical-issues-in-enterprise-architecting-%e2%80%93-a-literature-review/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:00:45 +0000</pubDate>
		<dc:creator>luckec</dc:creator>
				<category><![CDATA[Conference-Talks]]></category>
		<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[AMCIS]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[information systems]]></category>
		<category><![CDATA[UniBw]]></category>

		<guid isPermaLink="false">http://lucke.info/?p=608</guid>
		<description><![CDATA[From August 12 to 15, 2010 the 16th Americas Conference on Information Systems (AMCIS) took place in Lima, Peru. I presented a paper titled "Critical Issues in Enterprise Architecting – A Literature Review" written by Sascha Krell, Ulrike Lechner and me.  <a href="http://lucke.info/2010/08/amcis-2010-critical-issues-in-enterprise-architecting-%e2%80%93-a-literature-review/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="/wp-content/uploads/2010/08/amcis2010_critical-issues-in-enterprise-architecting_a-literature-review1.png" rel="lightbox[608]" title="Critical Issues in Enterprise Architecting – A Literature Review"><img class="alignleft size-medium wp-image-616" title="Critical Issues in Enterprise Architecting – A Literature Review" src="http://lucke.info/wp-content/uploads/2010/08/amcis2010_critical-issues-in-enterprise-architecting_a-literature-review1-210x300.png" alt="" width="210" height="300" /></a>From August 12 to 15, 2010 the <a title="16th Americas Conference on Information Systems (AMCIS)" href="http://www.amcis2010.org/home/" target="_blank">16th Americas Conference on Information Systems (AMCIS)</a> took place in Lima, Peru. I presented a paper titled <a title="Critical Issues in Enterprise Architecting – A Literature Review" href="http://aisel.aisnet.org/amcis2010/305/" target="_blank">&#8220;Critical Issues in Enterprise Architecting – A Literature Review&#8221;</a> written by Sascha Krell, Ulrike Lechner and me. The conference was very interesting and Peru was definitely worth the long journey.</p>
<p style="text-align: justify;"><strong>Abstract:</strong> Enterprise Architecture (EA) has been identified as a means to Business-/IT-Alignment, cost reduction or to facilitate change. Research has been focusing on the effectiveness of EA management while the enterprise architecting process is the process of developing, managing, utilizing and maintaining architectural descriptions (ADs) for EA. In this paper we present the results of a literature review on the process of enterprise architecting. Our research contribution is a consolidated view on the challenges and issues arising throughout the architecting process.</p>
<p style="text-align: justify;">Recommended citation:<em> Lucke, Carsten; Krell, Sascha; and Lechner, Ulrike, &#8220;Critical Issues in Enterprise Architecting – A Literature Review&#8221; (2010). AMCIS 2010 Proceedings. Paper 305. http://aisel.aisnet.org/amcis2010/305</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucke.info/2010/08/amcis-2010-critical-issues-in-enterprise-architecting-%e2%80%93-a-literature-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd International Workshop on Enterprise Modelling and Information Systems Architectures (EMISA 2009)</title>
		<link>http://lucke.info/2009/09/3rd-international-workshop-on-enterprise-modelling-and-information-systems-architectures-emisa-2009/</link>
		<comments>http://lucke.info/2009/09/3rd-international-workshop-on-enterprise-modelling-and-information-systems-architectures-emisa-2009/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:37:34 +0000</pubDate>
		<dc:creator>luckec</dc:creator>
				<category><![CDATA[Conference-Talks]]></category>
		<category><![CDATA[Featured articles]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[emisa]]></category>
		<category><![CDATA[emisa 2009]]></category>
		<category><![CDATA[information system sciences]]></category>
		<category><![CDATA[research articles]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[UniBw]]></category>

		<guid isPermaLink="false">http://lucke.info/?p=549</guid>
		<description><![CDATA[Last week I attended the EMISA 2009 where I presented a research paper we wrote at the chair for information systems of the Federal Armed Forces University, Munich, Germany.The title of the paper is &#8220;How do system and enterprise architectures inﬂuence knowledge management in software projects? &#8211; An exploratory study of six software projects.&#8221;. This &#8230; <a href="http://lucke.info/2009/09/3rd-international-workshop-on-enterprise-modelling-and-information-systems-architectures-emisa-2009/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_550" class="wp-caption alignleft" style="width: 206px"><a href="http://lucke.info/wp-content/uploads/2009/09/emisa2009.jpg" rel="lightbox[549]" title="3rd International Workshop on Enterprise Modelling and Information Systems Architectures"><img class="size-medium wp-image-550" title="3rd International Workshop on Enterprise Modelling and Information Systems Architectures" src="http://lucke.info/wp-content/uploads/2009/09/emisa2009-196x300.jpg" alt="EMISA 2009 Proceedings" width="196" height="300" /></a><p class="wp-caption-text">EMISA 2009 Proceedings</p></div>
<p>Last week I attended the <a title="3rd International Workshop on Enterprise Modelling and Information Systems Architectures" href="http://www.uni-ulm.de/in/iui-emisa09/" target="_blank">EMISA 2009</a> where I presented a research paper we wrote at the <a title="Chair for information systems - Federal Armed Forces University, Munich" href="http://wi.informatik.unibw-muenchen.de/C8/prof-informationSystems/default.aspx" target="_blank">chair for information systems of the Federal Armed Forces University, Munich</a>, Germany.The title of the paper is <em>&#8220;How do system and enterprise architectures inﬂuence knowledge management in software projects? &#8211; An exploratory study of six software projects.&#8221;</em>. This paper covers an investigation of the inﬂuence of system- and enterprise architectures on knowledge management in software development projects. The common impact of architectures is researched in the context of six case studies of medium and large sized software- and system development as well as technical and organizational consultancy companies in the military and non-military domain. Observations are collected in a wide variety of aspects and evaluated on the basis of the Probst et al. knowledge management model.</p>
<p>Recommended citation:<em> Lucke, C, M May, N Kratzke, and U Lechner. &#8220;How Do System and Enterprise Architectures Inﬂuence Knowledge Management in Software Projects? &#8211; an Exploratory Study of Six Software Projects.&#8221; In Enterprise Modelling and Information Systems Architectures (EMISA &#8217;09), 69-82. Ulm, Germany, 2009.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lucke.info/2009/09/3rd-international-workshop-on-enterprise-modelling-and-information-systems-architectures-emisa-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRADO &#8211; reusable enterprise web applications (IPC 2007 Spring Ed.)</title>
		<link>http://lucke.info/2007/05/prado-reusable-enterprise-web-applications-ipc-2007-spring-ed/</link>
		<comments>http://lucke.info/2007/05/prado-reusable-enterprise-web-applications-ipc-2007-spring-ed/#comments</comments>
		<pubDate>Wed, 23 May 2007 20:00:34 +0000</pubDate>
		<dc:creator>luckec</dc:creator>
				<category><![CDATA[Conference-Talks]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Internation PHP Conference 2007]]></category>
		<category><![CDATA[IPC]]></category>
		<category><![CDATA[PRADO]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://lucke.info/?p=381</guid>
		<description><![CDATA[PRADO is a component-based and event-driven programming framework for developing Web applications in PHP 5. PRADO stands for PHP Rapid Application Development Object-oriented. (pradosoft.com) Abstract. PRADO support a event-driven, component-based paradigm to develop PHP web-applications. Do you still read request data &#8220;by hand&#8221; or do you already use advanced data- and action-binding mechanisms? Who takes &#8230; <a href="http://lucke.info/2007/05/prado-reusable-enterprise-web-applications-ipc-2007-spring-ed/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>PRADO is a component-based and event-driven programming framework for developing Web applications in PHP 5. PRADO stands for PHP Rapid Application Development Object-oriented. (pradosoft.com)</p></blockquote>
<p><strong>Abstract.</strong> PRADO support a event-driven, component-based paradigm to develop PHP web-applications. Do you still read request data &#8220;by hand&#8221; or do you already use advanced data- and action-binding mechanisms? Who takes care tracking application state in your web-applications? The PRADO framework supports you in developing highly reusable web-applications and allows you to stay on top of things even in complex situations.</p>
<p><span id="more-381"></span><br />
<img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNDkyMTc4NTM*MjcmcHQ9MTI*OTIxNzg1NzE2NyZwPTEwMTkxJmQ9Jmc9MiZvPTEwNjkwMzIzYzg3MzQ*ODlhMWE4ZjliYzU5OGZhNTYwJm9mPTA=.gif" border="0" alt="" width="0" height="0" /></p>
<div id="__ss_55630" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="PRADO - Erstellung wiederverwendbarer Enterprise-Applikationen" href="http://www.slideshare.net/luckec/prado-erstellung-wiederverwendbarer-enterpriseapplikationen">PRADO &#8211; Erstellung wiederverwendbarer Enterprise-Applikationen</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=prado-erstellung-wiederverwendbarer-enterpriseapplikationen-22095&amp;stripped_title=prado-erstellung-wiederverwendbarer-enterpriseapplikationen" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=prado-erstellung-wiederverwendbarer-enterpriseapplikationen-22095&amp;stripped_title=prado-erstellung-wiederverwendbarer-enterpriseapplikationen" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/luckec">luckec</a>.</div>
</div>
<h4>Links:</h4>
<ul>
<li><a title="Download slides as PDF" href="/?attachment_id=383">Download slides as PDF</a></li>
<li><a title="IPC 2007 Spring Edition, Ludwigsburg, Germany" href="http://it-republik.de/konferenzen/rueckblick/php/ipc2007se/index_eng.html" target="_blank">Internation PHP Conference 2007 – Spring Edition website</a></li>
<li><a title="PRADO Framework website" href="http://pradosoft.com/" target="_blank">PRADO Framework website</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lucke.info/2007/05/prado-reusable-enterprise-web-applications-ipc-2007-spring-ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Zend Framework &#8211; does the name keep what it promises?</title>
		<link>http://lucke.info/2007/05/the-zend-framework-does-the-name-keep-what-it-promises/</link>
		<comments>http://lucke.info/2007/05/the-zend-framework-does-the-name-keep-what-it-promises/#comments</comments>
		<pubDate>Tue, 22 May 2007 20:18:53 +0000</pubDate>
		<dc:creator>luckec</dc:creator>
				<category><![CDATA[Conference-Talks]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Internation PHP Conference 2007]]></category>
		<category><![CDATA[IPC]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Zend Framework]]></category>

		<guid isPermaLink="false">http://lucke.info/?p=372</guid>
		<description><![CDATA[Abstract. The Zend Framework is quite the new star in the arena of PHP application frameworks. Is it a framework after all? Or is it more of a code component library? Does it even matter? Probably not, because what&#8217;s important is, how it supports a software developer in his every day work. This talk, I &#8230; <a href="http://lucke.info/2007/05/the-zend-framework-does-the-name-keep-what-it-promises/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong>Abstract.</strong> The <a title="Zend Framework" href="http://framework.zend.com" target="_blank">Zend Framework</a> is quite the new star in the arena of PHP application frameworks. Is it a framework after all? Or is it more of a code component library? Does it even matter? Probably not, because what&#8217;s important is, how it supports a software developer in his every day work. This talk, I gave at the <a title="IPC 2007 Spring Edition, Ludwigsburg, Germany" href="http://it-republik.de/konferenzen/rueckblick/php/ipc2007se/" target="_blank">International PHP Conference 2007 Spring Edition</a> in Ludwigsburg, Germany gave an introduction to the framework and its components.<br />
<span id="more-372"></span><br />
<img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNDkyMTYyNDc1NjImcHQ9MTI*OTIxNjQ5OTQzNiZwPTEwMTkxJmQ9Jmc9MiZvPTEwNjkwMzIzYzg3MzQ*ODlhMWE4ZjliYzU5OGZhNTYwJm9mPTA=.gif" border="0" alt="" width="0" height="0" /></p>
<div id="__ss_55626" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Zend Framework" href="http://www.slideshare.net/luckec/zend-framework">Zend Framework</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=zend-framework-294&amp;stripped_title=zend-framework" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=zend-framework-294&amp;stripped_title=zend-framework" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/luckec">luckec</a>.</div>
</div>
<h4>Links:</h4>
<ul>
<li><a title="Download slides as PDF" href="/?attachment_id=375">Download slides as PDF</a></li>
<li><a title="IPC 2007 Spring Edition, Ludwigsburg, Germany" href="http://it-republik.de/konferenzen/rueckblick/php/ipc2007se/index_eng.html" target="_blank">Internation PHP Conference 2007 &#8211; Spring Edition website</a></li>
<li><a title="Zend Framework website" href="http://framework.zend.com" target="_blank">Zend Framework website</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lucke.info/2007/05/the-zend-framework-does-the-name-keep-what-it-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

